Adjustable Rate Mortgage (ARM) & Land — Introductory Variable Rates
Loan Term | 10% Down, As Low As* | 20% Down, As Low As* |
---|---|---|
1 Year Lock - 10% Down | 7.25% | 6.25% |
3 Year Lock - 10% Down | 7.50% | 6.50% |
5 Year Lock - 10% Down | 7.75% | 6.75% |
7 Year Lock - 10% Down | 8.00% | 7.00% |
* Actual rate determined by credit score
Note: For mobile homes on leased land, please refer to new and used mobile home rates.
Residential Mortgage & Land — Fixed Rates
Loan Term | 10% Down, As Low As* | 20% Down, As Low As* | |
---|---|---|---|
10 Years** (120 mos.) | 7.50% | 7.00% | |
15 Years** (180 mos.) | 8.00% | 7.50% | |
20 Years (240 mos.) | 8.75% | 8.25% | |
30 Years (360 mos.) | 9.00% | 8.50% |
* Actual rate determined by credit score
** Maximum term on land is 15 years
Note: For mobile homes on leased land, please refer to new and used mobile home rates.
Flex Mortgage Rates
Loan Term | APR* | Payback | |
---|---|---|---|
3 Year Lock | 6.75% | .75% |
Note: For mobile homes on leased land, please refer to new and used mobile home rates.
Home Equity Line of Credit (HELOC)—Variable Rates
Loan Type | APR* | Payback | |
---|---|---|---|
Home Equity Zero* | 8.00% | 1.00% |
* Interest subject to change on a quarterly basis
Home Equity Loans—Fixed Rates
Loan Type | Loan Term | 10% Down | 20% Down | |
---|---|---|---|---|
Home Equity X | 10 Years | 7.50% | 7.00% | |
Home Equity XV | 15 Years | 8.00% | 7.50% | |
Home Equity XX | 20 Years | 8.75% | 8.00% |
New Mobile Home—Fixed Rates
Loan Term | 10% Down | |
---|---|---|
10 Years (120 mos.) | 10.35% | |
15 Years (180 mos.) | 10.90% | |
20 Years (240 mos.) | 11.10% |
Note: Includes mobile homes on leased land - no real estate.
Used Mobile Home—Fixed Rates
Loan Term | 10% Down | |
---|---|---|
5 Years (60 mos.) | 12.75% | |
8 Years (96 mos.) | 12.75% | |
10 Years (120 mos.) | 12.25% | |
15 Years (180 mos.) | 12.25% |
Note: Includes mobile homes on leased land - no real estate.