Share Certificate Rates
Certificate Term | Dividend Rate | APY* |
---|---|---|
6 Months | 2.50% | 2.53% |
1 Year | 4.02% | 4.10% |
18 Months | 4.02% | 4.10% |
2 Years | 3.93% | 4.00% |
Share25 (25 months)** | 4.17% | 4.25% |
3 Years | 3.45% | 3.50% |
4 Years | 3.45% | 3.50% |
5 Years | 3.45% | 3.50% |
*APY = Annual Percentage Yield.
**Share25 - this share certificate promo is from January 6, 2025 and will be for a limited time.
†All rates are subject to change without notice. Minimum of $1,000 needed to open a 6-month share certificate, $500 needed to open most others. Penalties may be charged for early withdrawals. Qualification requirements must be met. Other restrictions may apply.